68 Units Sold - Midblock At Midtown

Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
0 Bedroom Units 6 $474 $419,458 352 From $3,850
1 Bedroom Units 22 $394 $350,491 488 From $2,650
2 Bedroom Units 40 $256 $315,250 447 From $3,290

0 Bedroom In Midblock At Midtown - Units Sold - (6)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$659,000 $650,000 2024-01-04 322 A11475652 0 / 1 1,505 $438 195
$650,000 $635,000 2024-05-06 308 A11531629 0 / 0 0 86
$639,000 $617,000 2024-01-22 319 A11481059 0 / 1 1,141 $560 184
$559,000 $520,000 2022-10-18 302 A11269229 0 / 1 1,158 $483 609
$5,900 $5,700 2022-09-16 307 A11255649 0 / 0 0 635
$3,850 $3,400 2023-04-17 322 A11365195 0 / 1 1,505 $3 404

1 Bedroom In Midblock At Midtown - Units Sold - (22)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$884,500 $864,500 2022-08-31 313 A11227186 1 / 1 1,672 $529 685
$729,900 $590,000 2023-05-10 320 A11304535 1 / 1 1,129 $647 524
$650,000 $635,000 2024-05-06 308 A11531972 1 / 1 1,176 $553 85
$599,000 $590,000 2023-06-05 318 A11334587 1 / 1 1,086 $552 465
$595,000 $570,000 2022-05-18 321 A11090641 1 / 1 1,309 $455 985
$585,000 $558,500 2023-10-10 912 A11424336 1 / 1 753 $777 288
$565,000 $550,000 2023-06-02 512 A11374278 1 / 1 753 $750 384
$552,499 $558,000 2023-06-30 510 A11354147 1 / 1 755 $732 426
$550,000 $535,000 2023-04-11 819 A11352727 1 / 1 736 $747 428
$530,000 $510,000 2023-05-26 607 A11323099 1 / 1 726 $730 488
$495,000 $505,000 2022-11-22 803 A11285176 1 / 1 771 $642 573
$490,000 $485,000 2022-08-30 919 A11238305 1 / 1 736 $666 669
$455,000 $465,000 2022-05-09 1008 A11186270 1 / 1 726 $627 762
$4,000 $48,000 2023-12-17 321 A11485856 1 / 1 1,309 $3 176
$3,600 $3,500 2023-09-01 1119 A11429080 1 / 1 736 $5 279
$3,500 $3,800 2023-01-15 608 A11283541 1 / 1 726 $5 582
$3,450 $3,700 2022-09-02 1119 A11247166 1 / 1 736 $5 650
$3,400 $3,750 2022-07-09 PH19 A11201157 1 / 1 736 $5 730
$3,250 $3,250 2023-02-17 811 A11331036 1 / 1 740 $4 472
$3,050 $3,100 2023-08-01 907 A11410836 1 / 1 726 $4 302
$3,000 $30,000 2023-04-04 911 A11328647 1 / 1 740 $4 470
$2,650 $2,650 2023-08-01 903 A11415601 1 / 1 771 $3 305

2 Bedroom In Midblock At Midtown - Units Sold - (40)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$799,000 $775,000 2024-01-30 552 A11492658 2 / 2 1,269 $630 155
$789,000 $770,000 2023-09-29 1015 A11352725 2 / 2 1,707 $462 428
$760,000 $725,000 2023-08-14 615 A11399833 2 / 2 1,564 $486 335
$749,000 $741,000 2024-04-22 715 A11414899 2 / 2 1,606 $466 306
$715,000 $715,000 2023-11-20 1006 A11354137 2 / 2 1,146 $624 426
$695,000 $665,000 2022-11-07 1016 A11257482 2 / 2 1,190 $584 628
$695,000 $690,000 2022-12-15 1117 A11288284 2 / 2 1,215 $572 572
$695,000 $646,000 2023-09-06 614 A11414109 2 / 2 1,094 $635 307
$690,000 $655,000 2023-07-31 1106 A11388510 2 / 2 1,146 $602 357
$690,000 $655,000 2023-07-27 820 A11388599 2 / 2 1,020 $676 357
$679,000 $630,000 2023-02-28 806 A11326261 2 / 2 1,146 $592 480
$670,000 $625,000 2022-11-01 506 A11208827 2 / 2 1,146 $585 714
$665,000 $620,300 2023-07-17 817 A11380424 2 / 2 1,215 $547 372
$664,000 $640,000 2022-11-16 906 A11273860 2 / 2 1,146 $579 600
$650,000 $625,000 2023-06-30 602 A11367484 2 / 2 1,189 $547 399
$649,000 $630,000 2023-09-21 620 A11372511 2 / 2 1,020 $636 385
$630,000 $626,000 2023-09-08 705 A11414116 2 / 2 1,082 $582 307
$630,000 $625,000 2023-08-15 606 A11415161 2 / 2 1,146 $550 306
$6,500 $5,300 2023-04-16 PH1115 A11347229 2 / 2 1,746 $4 440
$5,100 $5,100 2022-07-14 1105 A11222481 2 / 2 1,082 $5 693
$5,000 $5,150 2022-06-15 1104 A11212122 2 / 2 1,574 $3 712
$4,950 $4,500 2022-07-01 715 A11219539 2 / 2 1,606 $3 698
$4,900 $4,700 2023-02-15 815 A11325656 2 / 2 1,638 $3 482
$4,500 $4,275 2023-05-07 605 A11350544 2 / 2 1,082 $4 433
$4,500 $4,100 2023-09-15 517 A11432595 2 / 2 1,215 $4 273
$4,500 $4,500 2023-10-11 546 A11437017 2 / 2 1,269 $4 263
$4,500 $4,000 2024-02-12 802 A11522373 2 / 2 1,189 $4 102
$4,200 $3,900 2022-12-07 605 A11263667 2 / 2 1,082 $4 614
$4,200 $4,100 2023-10-24 913 F10374058 2 / 2 1,111 $4 405
$4,125 $4,075 2023-06-12 1114 A11377525 2 / 2 1,094 $4 378
$4,000 $4,000 2022-11-08 602 A11289927 2 / 2 1,189 $3 568
$4,000 $4,000 2023-01-20 802 A11319550 2 / 2 1,189 $3 498
$4,000 $4,000 2023-01-15 517 A11319866 2 / 2 1,215 $3 497
$4,000 $4,000 2023-09-06 713 A11410727 2 / 2 1,111 $4 313
$4,000 $3,725 2023-11-06 905 A11468608 2 / 2 1,082 $4 201
$4,000 $4,000 2022-10-01 553 F10336247 2 / 2 1,269 $3 687
$3,995 $3,700 2022-12-01 713 A11198475 2 / 2 1,111 $4 726
$3,990 $4,000 2022-12-01 1014 A11270999 2 / 2 1,094 $4 596
$3,750 $4,000 2022-10-01 914 F10340996 2 / 2 1,094 $3 656
$3,290 $3,200 2023-12-15 1014 A11471925 2 / 2 1,094 $3 201
Share: