87 Units Sold - The Roads

Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
0 Bedroom Units 6 $5,959 $1,001,100 408 From $1,750
2 Bedroom Units 21 $281 $400,123 435 From $2,600
3 Bedroom Units 28 $242 $401,350 386 From $4,200
4 Bedroom Units 21 $333 $866,114 448 From $4,950
5 Bedroom Units 10 $282 $1,158,750 435 From $10,000
6 Bedroom Units 1 $4 $15,000 150 From $15,000

0 Bedroom In The Roads - Units Sold - (6)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$3,500,000 $3,175,000 2023-11-09 A11403107 0 / 0 0 315
$2,499,000 $2,150,000 2022-07-01 A11191144 0 / 0 0 736
$2,000 $2,000 2023-06-01 A A11358106 0 / 1 252 $8 405
$2,000 $2,000 2023-06-01 Studio A11358128 0 / 1 252 $8 405
$1,850 $1,850 2023-08-09 A A11404793 0 / 1 252 $7 312
$1,750 $1,900 2023-11-17 Cottage A11423883 0 / 1 252 $7 275

2 Bedroom In The Roads - Units Sold - (21)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,675,000 $1,550,000 2023-06-15 A11373503 2 / 2 1,582 $1,059 364
$1,390,000 $1,300,000 2022-08-10 A11224857 2 / 2 1,879 $740 674
$1,250,000 $1,096,875 2023-01-19 A11257971 2 / 2 2,508 $498 616
$1,200,000 $970,000 2024-01-12 A11469894 2 / 2 1,130 $1,062 191
$1,150,000 $1,015,000 2023-10-19 A11439295 2 / 1 1,551 $741 243
$1,050,000 $955,000 2024-01-12 A11486028 2 / 2 1,350 $778 162
$629,000 $635,000 2022-09-20 E-1 A11252010 2 / 2 1,721 $365 624
$6,500 $9,100 2022-04-18 Main House A10402400 2 / 1 1,561 $4 2289
$5,200 $4,800 2023-07-28 1 A11408848 2 / 2 1,273 $4 305
$5,000 $4,650 2022-10-03 14 A11272377 2 / 3 1,200 $4 589
$4,900 $4,400 2023-07-11 F-1 A11372924 2 / 2 1,721 $3 369
$4,500 $4,000 2023-10-19 1 A11416890 2 / 2 1,200 $4 287
$4,350 $4,350 2023-07-10 7 A11377510 2 / 2 1,200 $4 364
$4,000 $4,000 2024-04-01 A11539550 2 / 1 1,133 $4 58
$3,990 $3,990 2023-08-07 N/A A11350370 2 / 2 1,112 $4 419
$3,990 $3,850 2023-10-22 F-1 A11436820 2 / 2 1,721 $2 245
$3,500 $3,500 2023-03-01 D-1 A11288594 2 / 2 1,643 $2 555
$3,500 $3,500 2024-02-05 D109 A11507874 2 / 2 1,365 $3 112
$3,300 $3,150 2024-03-08 109 A11497125 2 / 2 1,130 $3 139
$3,250 $3,300 2023-08-11 E113 A11399497 2 / 2 1,224 $3 322
$2,600 $2,500 2024-02-11 REAR A11460191 2 / 1 700 $4 209

3 Bedroom In The Roads - Units Sold - (28)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$2,249,000 $2,150,000 2024-03-28 A11430331 3 / 3 2,314 $972 260
$1,700,000 $1,700,000 2023-05-15 A11315815 3 / 2 2,079 $818 495
$1,699,000 $1,640,000 2023-06-12 A11358316 3 / 2 2,374 $716 398
$1,495,000 $1,400,000 2023-09-29 A11438393 3 / 3 0 250
$1,100,000 $990,000 2023-08-28 A11409540 3 / 2 1,555 $707 300
$998,500 $1,000,000 2024-03-08 A11508339 3 / 3 2,010 $497 107
$990,000 $970,000 2023-05-15 A11362176 3 / 2 1,873 $529 396
$875,000 $850,000 2023-06-26 A11345991 3 / 1 1,136 $770 427
$12,000 $11,000 2023-06-01 A11370865 3 / 2 2,321 $5 378
$10,000 $9,750 2022-08-21 A11214803 3 / 2 2,216 $5 693
$10,000 $9,500 2023-09-20 A11421238 3 / 3 2,686 $4 278
$8,800 $8,000 2024-03-01 A11476341 3 / 2 2,216 $4 177
$8,400 $8,000 2023-04-21 A11323062 3 / 3 0 474
$8,000 $7,400 2023-07-01 375 A11401342 3 / 3 1,454 $6 320
$7,000 $6,500 2022-12-28 A11298098 3 / 2 2,224 $3 537
$6,800 $6,500 2023-11-01 A11458238 3 / 3 1,669 $4 212
$5,800 $5,500 2023-09-27 160 A11443540 3 / 2 1,503 $4 240
$5,750 $6,000 2023-06-01 House A11358064 3 / 2 1,309 $4 405
$5,500 $5,300 2023-05-22 A11365631 3 / 3 1,513 $4 387
$5,500 $5,000 2023-09-15 A11423880 3 / 2 1,309 $4 275
$5,150 $4,750 2023-01-15 A11309508 3 / 1 1,626 $3 510
$5,100 $5,100 2023-08-01 A11415740 3 / 2 1,136 $4 291
$5,100 $4,800 2023-09-28 A11442442 3 / 2 1,136 $4 243
$4,800 $4,800 2022-07-15 211 A11225178 3 / 2 1,640 $3 674
$4,500 $4,000 2022-05-10 A11190817 3 / 2 2,278 $2 737
$4,500 $4,500 2022-12-01 A11289790 3 / 3 2,172 $2 554
$4,400 $4,400 2023-07-01 A11351248 3 / 2 1,601 $3 418
$4,200 $4,200 2023-05-26 A11373366 3 / 2 1,019 $4 372

4 Bedroom In The Roads - Units Sold - (21)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$4,230,000 $4,000,000 2024-02-20 A11365196 4 / 4 4,730 $894 387
$3,000,000 $3,000,000 2023-11-06 A11360547 4 / 4 5,412 $554 399
$2,690,000 $2,300,000 2023-12-06 A11462597 4 / 3 2,519 $1,068 201
$1,699,000 $1,699,000 2023-07-28 A11384461 4 / 4 2,345 $725 345
$1,600,000 $1,645,000 2023-05-31 A11378342 4 / 4 2,663 $601 362
$1,599,900 $1,450,000 2022-12-09 A11219464 4 / 3 2,599 $616 684
$1,350,000 $1,350,000 2022-05-24 A10883353 4 / 2 2,902 $465 1398
$1,100,000 $1,000,000 2022-10-31 A11252142 4 / 3 2,311 $476 627
$799,000 $805,000 2022-07-25 A11213563 4 / 2 1,920 $416 694
$16,000 $16,000 2023-03-17 140 A11324781 4 / 3 3,322 $5 470
$16,000 $14,000 2023-08-01 A11372431 4 / 4 1,440 $11 368
$12,500 $12,000 2023-05-08 A11254461 4 / 3 2,729 $5 593
$11,000 $12,000 2023-10-17 A11408615 4 / 3 2,729 $4 305
$10,950 $9,500 2023-09-13 A11402495 4 / 4 2,072 $5 316
$9,500 $9,259 2024-02-01 0 A11498541 4 / 4 2,345 $4 137
$8,500 $8,000 2023-07-15 A11402377 4 / 3 1,922 $4 316
$8,450 $8,000 2023-11-20 . A11446964 4 / 3 2,100 $4 232
$7,900 $7,000 2023-02-05 A11307945 4 / 3 2,047 $4 512
$7,750 $7,000 2023-12-15 A11450562 4 / 3 2,301 $3 223
$7,000 $6,500 2022-11-18 436 A11263122 4 / 3 2,274 $3 608
$4,950 $4,900 2023-10-01 336 A11442694 4 / 3 1,995 $2 240

5 Bedroom In The Roads - Units Sold - (10)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$5,975,000 $5,319,000 2023-10-11 A11424933 5 / 5 4,618 $1,294 269
$1,975,000 $1,950,000 2022-11-15 A11224832 5 / 5 3,015 $655 669
$1,875,000 $1,634,000 2023-11-20 A11463706 5 / 6 5,348 $351 202
$1,650,000 $1,470,000 2023-02-15 A11294799 5 / 3 3,319 $497 533
$30,000 $35,000 2022-11-01 A11263682 5 / 5 3,661 $8 601
$24,500 $22,500 2024-03-15 A11494415 5 / 5 4,511 $5 145
$17,000 $17,000 2022-04-01 A11137905 5 / 3 4,859 $3 858
$16,000 $18,000 2023-09-29 A11408614 5 / 5 3,015 $5 294
$15,000 $16,000 2023-11-09 0 A11449840 5 / 4 3,625 $4 228
$10,000 $10,250 2023-02-01 A11289392 5 / 5 5,119 $2 555

6 Bedroom In The Roads - Units Sold - (1)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$15,000 $14,000 2024-03-08 A11491165 6 / 5 3,593 $4 150
Share: