28 Units Sold - Plaza Towers

Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 7 $309 $273,286 521 From $260,000
2 Bedroom Units 21 $320 $383,631 437 From $265,000

1 Bedroom In Plaza Towers - Units Sold - (7)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$280,000 $260,000 2022-11-01 204 R10810226 1 / 1 870 $322 646
$280,000 $271,000 2023-02-13 408 R10841469 1 / 1 965 $290 519
$275,000 $268,000 2022-08-04 PH10 A11230075 1 / 1 870 $316 639
$275,000 $275,000 2022-11-18 303 A11293898 1 / 1 870 $316 519
$275,000 $260,000 2023-09-01 1103 A11419141 1 / 1 870 $316 258
$268,000 $260,000 2022-08-18 703 A11215324 1 / 1 870 $308 666
$260,000 $248,000 2023-04-20 406 A11344659 1 / 1 870 $299 401

2 Bedroom In Plaza Towers - Units Sold - (21)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$455,999 $420,000 2023-05-22 1804 A11311868 2 / 2 1,100 $415 478
$439,000 $420,000 2022-11-01 401 A11243944 2 / 2 1,360 $323 615
$425,000 $415,000 2023-02-15 1207 A11299488 2 / 2 1,200 $354 507
$425,000 $415,000 2023-04-25 1704 A11315896 2 / 2 1,100 $386 469
$425,000 $379,000 2023-09-12 1014 A11388448 2 / 2 1,315 $323 311
$425,000 $410,000 2024-03-07 1511 A11481753 2 / 2 1,200 $354 141
$420,000 $400 2023-07-13 1612 A11348506 2 / 2 1,200 $350 394
$410,000 $396,500 2022-09-28 411 A11248294 2 / 2 1,360 $301 609
$410,000 $425,000 2023-10-12 1506 A11444606 2 / 2 1,450 $283 209
$405,000 $390,000 2022-09-18 1709 A11254009 2 / 2 1,100 $368 597
$400,000 $385,000 2022-09-19 1010 A11252206 2 / 2 1,100 $364 601
$399,000 $355,000 2022-11-15 1509 A11277939 2 / 2 1,100 $363 550
$365,000 $340,000 2024-02-20 410 A11517628 2 / 2 1,100 $332 69
$355,000 $340,000 2023-02-10 211 R10839902 2 / 2 1,200 $296 526
$354,000 $320,000 2023-06-23 412 A11354576 2 / 2 1,200 $295 384
$350,999 $330,000 2023-01-06 1503 A11303855 2 / 2 1,100 $319 498
$340,000 $330,000 2023-02-06 1809 A11299260 2 / 2 1,100 $309 505
$340,000 $310,000 2023-06-21 201 A11329471 2 / 2 1,360 $250 433
$337,250 $295,000 2023-03-07 212 A11292840 2 / 2 1,200 $281 521
$310,000 $305,000 2023-03-24 404 A11323120 2 / 2 1,100 $282 444
$265,000 $260,000 2023-08-01 609 F10380775 2 / 2 1,200 $221 318
Share: