30 Units Sold - Harbour House

Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
0 Bedroom Units 1 $891 $515,000 919 From $515,000
1 Bedroom Units 9 $864 $784,444 660 From $685,000
2 Bedroom Units 20 $1,060 $1,154,150 553 From $700,000

0 Bedroom In Harbour House - Units Sold - (1)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$515,000 $425,000 2022-05-27 1503 A11100621 0 / 1 578 $891 919

1 Bedroom In Harbour House - Units Sold - (9)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$945,000 $900,000 2023-09-01 1407 A11367091 1 / 1 896 $1,055 338
$847,000 $815,000 2022-08-02 1515 A11207404 1 / 1 894 $947 678
$825,000 $805,000 2023-06-12 226 A11209137 1 / 1 896 $921 677
$799,000 $765,000 2023-03-14 928 A11251629 1 / 1 1,003 $797 597
$789,000 $735,000 2024-01-09 328 A11452329 1 / 1 896 $881 187
$750,000 $750,000 2022-04-22 725 A10832896 1 / 1 896 $837 1476
$720,000 $700,000 2022-06-14 525 A11193989 1 / 1 896 $804 703
$700,000 $670,000 2022-04-25 408 A11120398 1 / 1 896 $781 875
$685,000 $655,000 2023-03-31 229 A11341195 1 / 1 896 $765 410

2 Bedroom In Harbour House - Units Sold - (20)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,650,000 $1,437,500 2023-02-13 522 A11178973 2 / 2 1,300 $1,269 729
$1,550,000 $1,500,000 2023-08-14 322 A11122509 2 / 2 1,462 $1,060 870
$1,499,000 $1,400,000 2023-11-01 434 A11410587 2 / 2 1,056 $1,420 273
$1,350,000 $1,275,000 2022-07-19 1234 A11208835 2 / 2 1,056 $1,278 677
$1,295,000 $1,200,000 2023-01-03 620 A11269048 2 / 2 1,056 $1,226 562
$1,273,000 $1,100,000 2023-05-31 820 A11317146 2 / 2 1,056 $1,205 461
$1,235,000 $1,160,000 2023-12-21 406 A11383986 2 / 2 1,056 $1,170 324
$1,225,000 $1,180,000 2023-04-11 906 A11322422 2 / 2 1,056 $1,160 447
$1,150,000 $1,200,000 2023-05-31 823 A11374492 2 / 2 1,056 $1,089 343
$1,100,000 $1,100,000 2022-06-29 1406 A11196356 2 / 2 1,056 $1,042 699
$1,100,000 $1,100,000 2022-06-02 319 A11202970 2 / 2 1,056 $1,042 686
$1,100,000 $1,070,000 2023-11-29 420 A11475732 2 / 2 1,056 $1,042 154
$1,099,000 $1,075,000 2023-06-01 333 A11328687 2 / 2 1,056 $1,041 435
$1,050,000 $1,050,000 2022-05-17 918 A11184433 2 / 2 1,056 $994 723
$1,050,000 $1,050,000 2022-05-11 717 A11189707 2 / 2 1,056 $994 713
$990,000 $975,000 2022-11-18 220 A11215263 2 / 2 1,056 $938 658
$949,000 $850,000 2022-10-12 623 A11192883 2 / 2 1,056 $899 706
$918,000 $900,000 2022-11-18 917 A11276528 2 / 2 1,056 $869 551
$800,000 $780,000 2022-09-27 617 A11261387 2 / 2 1,056 $758 582
$700,000 $710,000 2023-01-10 206 A11317538 2 / 2 1,056 $663 463
Share: