35 Units Sold - Green Diamond

Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 6 $298 $328,333 317 From $5,250
2 Bedroom Units 21 $428 $613,460 467 From $5,500
3 Bedroom Units 8 $1,288 $2,666,612 503 From $9,000

1 Bedroom In Green Diamond - Units Sold - (6)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$998,000 $950,000 2022-10-26 1906 A11199968 1 / 2 1,100 $907 713
$950,000 $950,000 2023-10-10 906 A11431764 1 / 2 1,100 $864 253
$6,000 $4,500 2024-02-27 1406 A11521290 1 / 2 1,100 $5 82
$5,500 $4,800 2023-05-01 1806 A11353945 1 / 2 1,100 $5 399
$5,250 $5,000 2023-09-01 3106 A11437933 1 / 2 1,100 $5 243
$5,250 $4,500 2023-10-31 1906 A11453484 1 / 2 1,100 $5 212

2 Bedroom In Green Diamond - Units Sold - (21)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,600,000 $1,550,000 2022-11-01 1205 A11234027 2 / 2 1,380 $1,159 629
$1,585,000 $1,750,000 2023-09-20 3004 A11426710 2 / 2 1,550 $1,023 237
$1,525,000 $1,525,000 2022-07-08 2707 A11204402 2 / 2 1,380 $1,105 705
$1,500,000 $1,375,000 2022-04-25 2407 A11081370 2 / 2 1,380 $1,087 985
$1,450,000 $1,315,000 2022-12-09 2607 A11229228 2 / 2 1,380 $1,051 660
$1,398,000 $1,320,000 2024-03-06 2307 A11483074 2 / 2 1,380 $1,013 161
$1,350,000 $1,290,000 2023-09-15 2004 A11392032 2 / 2 1,490 $906 328
$1,336,000 $1,310,000 2023-02-24 1905 A11275037 2 / 2 1,380 $968 576
$1,050,000 $960,000 2024-01-03 1406 A11461034 2 / 2 1,100 $955 198
$9,500 $9,000 2022-12-01 2108 A11249731 2 / 2 1,550 $6 625
$9,500 $8,300 2023-12-10 2108 A11425624 2 / 2 1,550 $6 263
$8,500 $8,000 2023-10-15 2508 A11388484 2 / 2 1,550 $5 337
$7,950 $7,950 2022-12-16 2208 A11230017 2 / 2 1,550 $5 658
$7,600 $7,200 2024-02-01 3907 A11509121 2 / 2 1,380 $6 103
$7,500 $6,500 2022-08-15 2402 A11207220 2 / 2 1,530 $5 699
$7,300 $7,000 2023-11-01 1804 A11407099 2 / 2 1,550 $5 296
$7,000 $6,500 2023-12-15 2402 A11406999 2 / 2 1,530 $5 300
$6,500 $7,000 2023-10-01 2407 A11354611 2 / 2 1,380 $5 405
$6,000 $6,000 2022-06-08 2404 A11189892 2 / 2 1,490 $4 734
$5,800 $5,800 2023-03-26 1206 A11303361 2 / 2 1,100 $5 519
$5,500 $4,800 2023-06-01 704 A11361708 2 / 2 1,550 $4 386

3 Bedroom In Green Diamond - Units Sold - (8)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$8,000,000 $7,325,000 2024-04-08 TS4404 A11474820 3 / 4 2,670 $2,996 164
$3,749,000 $3,550,000 2022-09-30 4003 A11195792 3 / 3 1,980 $1,893 719
$3,300,000 $3,265,500 2022-05-23 3503 A11190235 3 / 3 1,980 $1,667 733
$3,250,000 $3,000,000 2022-12-28 3503 A11242410 3 / 3 1,980 $1,641 639
$2,999,000 $2,720,000 2024-01-10 2401 A11419069 3 / 3 2,010 $1,492 274
$14,995 $14,995 2022-10-20 3203 A11246485 3 / 3 1,980 $8 632
$10,900 $10,000 2023-10-16 3103 A11421832 3 / 3 1,980 $6 273
$9,000 $8,750 2022-10-31 1603 A11267462 3 / 3 1,980 $5 589
Share: