49 Units Sold - Centro

Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
0 Bedroom Units 2 $660 $352,000 367 From $347,000
1 Bedroom Units 32 $670 $369,103 473 From $320,000
2 Bedroom Units 15 $588 $509,265 623 From $420,000

0 Bedroom In Centro - Units Sold - (2)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$357,000 $340,000 2023-06-22 A11377062 0 / 1 533 $670 332
$347,000 $325,000 2023-04-24 A11344337 0 / 1 533 $651 402

1 Bedroom In Centro - Units Sold - (32)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$445,000 $425,000 2023-08-07 A11353599 1 / 1 736 $605 387
$436,000 $410,000 2023-07-14 3510 A11379233 1 / 1 607 $718 335
$400,000 $395,000 2022-09-21 2510 A11243518 1 / 1 607 $659 618
$395,000 $384,000 2024-01-19 3507 A11468302 1 / 1 526 $751 168
$389,900 $375,000 2023-06-06 2210 A11338611 1 / 1 607 $642 416
$389,000 $362,000 2024-02-19 2505 A11492806 1 / 1 526 $740 120
$385,000 $370,000 2023-09-06 A11407147 1 / 1 526 $732 281
$380,000 $352,500 2022-09-14 2707 A11195152 1 / 1 526 $722 702
$379,500 $365,000 2024-02-08 2109 A11507367 1 / 1 533 $712 86
$375,000 $390,000 2022-07-06 2608 A11203471 1 / 1 564 $665 678
$375,000 $340,000 2022-08-04 2205 A11227397 1 / 1 526 $713 644
$375,000 $365,000 2022-11-14 3205 A11254507 1 / 1 526 $713 592
$375,000 $340,000 2023-12-01 2409 A11396519 1 / 1 533 $704 301
$375,000 $360,000 2024-03-19 810 A11434932 1 / 1 607 $618 227
$369,000 $357,000 2023-12-15 703 A11465045 1 / 1 533 $692 174
$368,000 $360,000 2022-07-08 402 A11184780 1 / 1 736 $500 721
$365,000 $335,000 2022-09-23 2404 A11238300 1 / 1 446 $818 629
$360,000 $375,000 2022-08-01 3405 A11197011 1 / 1 526 $684 692
$360,000 $320,000 2023-01-23 1608 A11287632 1 / 1 564 $638 533
$360,000 $345,000 2023-11-02 907 A11442418 1 / 1 526 $684 216
$358,000 $350,000 2023-02-03 3505 A11272263 1 / 1 526 $681 561
$357,000 $330,000 2023-05-18 A11303374 1 / 1 533 $670 499
$355,000 $338,300 2023-04-07 2004 A11263815 1 / 1 446 $796 580
$355,000 $337,000 2023-02-17 1708 A11306013 1 / 1 564 $629 493
$355,000 $350,000 2023-07-11 1905 A11365905 1 / 1 526 $675 361
$350,000 $345,000 2023-05-22 1110 A11378343 1 / 1 607 $577 336
$345,000 $335,000 2022-06-03 2908 A11186473 1 / 1 564 $612 721
$345,000 $320,000 2023-08-11 707 A11268698 1 / 1 526 $656 569
$345,000 $340,000 2023-05-02 804 A11326439 1 / 1 446 $774 441
$340,000 $335,000 2022-08-12 1605 A11226182 1 / 1 526 $646 644
$329,900 $330,000 2022-06-21 2208 A11200652 1 / 1 564 $585 692
$320,000 $325,000 2022-05-05 3307 A11181465 1 / 1 526 $608 730

2 Bedroom In Centro - Units Sold - (15)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$595,970 $525,000 2023-03-22 A11260488 2 / 2 977 $610 583
$595,000 $555,000 2022-11-03 PH01 A11276031 2 / 2 977 $609 555
$575,000 $565,000 2023-07-07 A11357050 2 / 2 977 $589 380
$557,000 $562,000 2022-09-27 3101 A11248382 2 / 2 977 $570 581
$550,000 $535,000 2023-08-18 2701 A11397704 2 / 2 977 $563 295
$549,000 $514,800 2023-05-05 2901 A11307368 2 / 2 977 $562 487
$535,000 $515,000 2023-05-15 3201 A11318495 2 / 2 977 $548 462
$499,000 $435,000 2022-07-25 2702 A11190859 2 / 1 736 $678 710
$485,000 $497,000 2022-08-10 1411 R10810266 2 / 2 791 $613 646
$470,000 $485,000 2022-06-21 2411 A11209036 2 / 2 791 $594 678
$468,000 $430,000 2024-03-05 2902 A11453550 2 / 1 736 $636 195
$455,000 $415,000 2023-03-31 3102 A11343417 2 / 1 736 $618 407
$450,000 $420,000 2022-04-13 2611 A10274132 2 / 2 791 $569 2515
$435,000 $440,000 2023-08-25 3411 A11412227 2 / 2 791 $550 272
$420,000 $405,000 2022-09-30 3111 A11265420 2 / 2 791 $531 576
Share: