28 Units Sold - Beach Club Three

Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 1 $668 $725,000 500 From $725,000
2 Bedroom Units 10 $689 $1,084,000 323 From $670,000
3 Bedroom Units 17 $791 $1,448,412 420 From $920,000

1 Bedroom In Beach Club Three - Units Sold - (1)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$725,000 $707,500 2023-01-04 2506 A11299308 1 / 1 1,086 $668 500

2 Bedroom In Beach Club Three - Units Sold - (10)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,150,000 $1,100,000 2023-05-22 4110 A11373735 2 / 2 1,782 $645 345
$1,295,000 $1,250,000 2023-08-01 4205 R10870504 2 / 2 1,782 $727 391
$1,225,000 $1,150,000 2023-08-31 4110 A11402548 2 / 2 1,782 $687 290
$745,000 $700,000 2024-02-29 2209 A11471740 2 / 1 1,086 $686 162
$1,150,000 $990,000 2023-07-24 610 A11305133 2 / 2 1,782 $645 478
$1,375,000 $1,225,000 2022-12-29 2810 A11311036 2 / 2 1,782 $772 480
$1,195,000 $1,050,000 2023-09-29 3010 A11436679 2 / 2 1,782 $671 225
$785,000 $706,000 2023-12-06 3906 A11443121 2 / 1 1,086 $723 213
$1,250,000 $1,055,000 2023-11-02 3810 A11448159 2 / 2 1,782 $701 204
$670,000 $665,000 2023-02-23 2209 F10362984 2 / 1 1,086 $617 441

3 Bedroom In Beach Club Three - Units Sold - (17)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,099,999 $1,035,000 2023-09-19 3608 A11376296 3 / 3 1,571 $700 339
$1,750,000 $1,575,000 2023-02-27 2804 A11278233 3 / 3 2,078 $842 549
$1,410,000 $1,380,000 2024-03-27 1903 A11483026 3 / 3 1,841 $766 133
$1,850,000 $1,800,000 2022-06-09 1004 A11182341 3 / 3 2,078 $890 724
$1,150,000 $1,050,000 2022-11-08 3407 A11220324 3 / 3 1,571 $732 657
$1,350,000 $1,275,000 2022-10-11 1803 A11233803 3 / 3 1,841 $733 628
$1,899,000 $1,650,000 2023-04-05 2501 A11243956 3 / 3 2,078 $914 609
$920,000 $890,000 2023-03-10 1908 A11244630 3 / 3 1,571 $586 616
$1,450,000 $1,400,000 2022-09-19 903 A11255873 3 / 3 1,841 $788 594
$1,180,000 $1,081,000 2023-01-12 1708 A11291579 3 / 3 1,571 $751 523
$1,485,000 $1,325,000 2023-08-01 1502 A11352530 3 / 3 1,841 $807 367
$1,550,000 $1,460,000 2023-09-18 UPH-4303 A11372759 3 / 3 1,841 $842 346
$1,775,000 $1,655,000 2023-09-29 3504 A11402167 3 / 3 2,078 $854 288
$1,400,000 $1,250,000 2023-08-22 3002 A11404812 3 / 3 1,841 $760 285
$1,799,000 $1,600,000 2023-08-31 1804 A11407017 3 / 3 2,078 $866 281
$1,125,000 $1,000,000 2024-01-24 2308 A11490312 3 / 3 1,571 $716 127
$1,430,000 $1,300,000 2024-03-01 1403 A11512350 3 / 3 1,841 $777 78
Share: