90 Units Sold - Baltus House

Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
0 Bedroom Units 20 $125 $61,244 375 From $2,000
1 Bedroom Units 47 $138 $94,811 397 From $2,350
2 Bedroom Units 22 $252 $261,616 479 From $3,499
3 Bedroom Units 1 $601 $975,000 495 From $975,000

0 Bedroom In Baltus House - Units Sold - (20)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$315,000 $300,000 2024-03-11 510 A11510724 0 / 1 472 $667 98
$310,000 $285,000 2023-11-20 810 A11461628 0 / 1 472 $657 196
$288,000 $260,000 2022-06-17 1006 A11043598 0 / 1 488 $590 1064
$275,000 $275,000 2023-02-23 1110 A11331957 0 / 1 472 $583 448
$2,700 $2,450 2023-03-01 703 A11329413 0 / 1 485 $6 449
$2,500 $2,500 2023-03-17 1110 F10371946 0 / 1 472 $5 398
$2,400 $2,400 2023-01-01 903 A11297714 0 / 1 520 $5 530
$2,350 $2,300 2024-03-05 1103 A11513150 0 / 1 485 $5 95
$2,300 $2,100 2023-01-16 1103 A11307438 0 / 1 485 $5 507
$2,300 $2,300 2023-03-01 607 A11341714 0 / 1 610 $4 430
$2,300 $2,300 2023-07-21 1106 A11388332 0 / 1 488 $5 335
$2,300 $2,300 2024-04-04 510 A11542824 0 / 1 472 $5 34
$2,299 $2,300 2024-03-18 903 A11510001 0 / 1 520 $4 99
$2,275 $2,100 2023-11-30 1510 A11479014 0 / 1 472 $5 167
$2,250 $2,250 2023-03-01 1406 A11327623 0 / 1 488 $5 453
$2,250 $2,250 2023-03-24 906 A11329956 0 / 1 488 $5 453
$2,250 $2,250 2023-03-01 510 A11330340 0 / 1 472 $5 452
$2,250 $2,250 2023-08-04 810 A11402694 0 / 1 472 $5 308
$2,150 $2,050 2023-03-01 1006 A11306547 0 / 1 488 $4 504
$2,000 $2,000 2023-04-28 806 A11315568 0 / 1 488 $4 489

1 Bedroom In Baltus House - Units Sold - (47)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$499,000 $475,000 2023-09-08 1407 A11384590 1 / 1 747 $668 341
$490,000 $460,000 2024-02-09 1507 A11438302 1 / 1 747 $656 242
$465,000 $435,000 2023-03-02 1007 A11305830 1 / 1 747 $622 504
$445,000 $430,000 2023-12-18 1511 A11441126 1 / 1 648 $687 235
$439,000 $410,000 2022-12-05 807 A11253932 1 / 1 747 $588 612
$429,900 $390,000 2024-02-26 1111 F10371409 1 / 1 648 $663 399
$425,000 $395,000 2022-05-19 812 A11186469 1 / 1 640 $664 739
$419,000 $410,000 2023-12-28 512 A11380813 1 / 1 640 $655 344
$389,500 $360,000 2024-02-26 614 A11419994 1 / 1 680 $573 275
$350,000 $356,000 2022-07-14 1514 A11228714 1 / 1 616 $568 659
$3,250 $3,250 2022-10-09 1008 A11260978 1 / 1 730 $4 600
$3,200 $3,200 2022-07-28 1508 A11242386 1 / 1 730 $4 639
$3,200 $2,900 2023-05-11 1508 A11333523 1 / 1 730 $4 446
$3,200 $3,100 2023-12-15 1007 A11478073 1 / 1 747 $4 168
$3,200 $3,200 2024-04-02 1009 A11550160 1 / 1 733 $4 33
$3,150 $2,950 2022-10-04 1109 A11241206 1 / 1 733 $4 615
$3,100 $2,700 2022-11-17 808 A11260832 1 / 1 730 $4 602
$3,100 $3,200 2023-06-23 1009 A11377802 1 / 1 733 $4 355
$3,000 $3,000 2022-07-01 1107 A11220638 1 / 1 747 $4 675
$3,000 $2,800 2022-10-15 707 A11267389 1 / 1 747 $4 591
$2,999 $2,900 2023-08-03 709 A11420551 1 / 1 733 $4 273
$2,990 $2,850 2024-01-05 1407 A11462879 1 / 1 747 $4 194
$2,950 $2,900 2023-05-01 1405 A11365593 1 / 1 700 $4 379
$2,900 $3,050 2022-06-01 908 A11194404 1 / 1 730 $4 721
$2,900 $2,800 2024-03-08 1511 A11542029 1 / 1 648 $4 42
$2,850 $2,850 2023-01-06 1104 A11308500 1 / 1 740 $4 504
$2,800 $2,500 2022-08-25 1614 A11217862 1 / 1 616 $5 671
$2,800 $2,800 2023-05-01 1012 A11362434 1 / 1 650 $4 386
$2,800 $2,800 2023-08-21 908 A11405874 1 / 1 730 $4 301
$2,800 $2,700 2024-04-01 915 A11528086 1 / 1 640 $4 70
$2,800 $2,650 2024-04-15 1415 A11540408 1 / 1 640 $4 48
$2,775 $2,740 2024-02-01 608 A11507799 1 / 1 730 $4 102
$2,750 $2,700 2022-12-02 1414 A11269053 1 / 1 680 $4 587
$2,750 $2,650 2024-02-01 914 A11509072 1 / 1 616 $4 98
$2,700 $2,650 2022-09-15 512 A11254820 1 / 1 640 $4 609
$2,700 $2,700 2023-12-01 1112 A11487228 1 / 1 640 $4 152
$2,700 $2,600 2024-04-01 1212 A11528717 1 / 1 640 $4 66
$2,600 $2,500 2022-12-26 815 A11231176 1 / 1 640 $4 655
$2,600 $2,500 2022-12-15 514 A11290638 1 / 1 616 $4 543
$2,600 $2,600 2023-01-05 1014 A11311022 1 / 1 616 $4 490
$2,600 $2,500 2023-06-24 1114 A11335611 1 / 1 616 $4 441
$2,600 $2,550 2023-08-01 1507 A11402352 1 / 1 747 $3 308
$2,550 $2,500 2022-11-03 611 A11253456 1 / 1 700 $4 616
$2,550 $2,550 2023-08-16 711 A11369472 1 / 1 648 $4 371
$2,500 $2,500 2022-11-29 1004 A11282247 1 / 1 672 $4 563
$2,400 $2,400 2023-10-01 1211 A11443282 1 / 1 700 $3 232
$2,350 $2,350 2023-11-20 911 F10407629 1 / 1 700 $3 166

2 Bedroom In Baltus House - Units Sold - (22)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$759,000 $660,000 2023-07-25 1609 A11386941 2 / 2 1,261 $602 321
$670,000 $670,000 2022-12-01 1101 A11275895 2 / 2 1,062 $631 573
$670,000 $650,000 2023-08-23 701 A11395919 2 / 2 1,062 $631 319
$660,000 $640,000 2023-03-20 1102 A11275905 2 / 2 1,150 $574 573
$628,000 $610,000 2022-08-03 802 A11217496 2 / 2 1,044 $602 680
$620,000 $620,000 2023-05-03 1417 A11269360 2 / 2 988 $628 585
$599,500 $585,000 2022-12-20 1118 A11295509 2 / 2 951 $630 533
$599,000 $599,000 2023-05-17 1203 A11354889 2 / 2 1,052 $569 394
$500,000 $530,000 2022-04-22 1118 A11065792 2 / 2 951 $526 1018
$4,200 $4,200 2022-07-01 1216 A11195427 2 / 2 999 $4 720
$4,000 $4,000 2022-09-15 819 A11238969 2 / 2 1,000 $4 644
$4,000 $3,700 2022-12-15 1616 A11278422 2 / 2 1,060 $4 567
$4,000 $4,000 2024-01-08 1217 A11420538 2 / 2 988 $4 273
$3,950 $3,900 2023-09-20 1605 A11438922 2 / 2 1,283 $3 240
$3,900 $3,750 2024-03-25 1018 A11407324 2 / 2 951 $4 299
$3,850 $3,600 2023-03-01 1016 A11322858 2 / 2 999 $4 466
$3,850 $3,800 2023-12-21 1417 A11490085 2 / 2 988 $4 146
$3,750 $3,500 2023-02-01 701 A11322203 2 / 2 1,062 $4 468
$3,750 $3,750 2023-12-15 1518 F10407114 2 / 2 951 $4 170
$3,700 $3,700 2023-04-15 1616 A11363539 2 / 2 1,060 $3 384
$3,600 $3,400 2022-10-01 817 A11216225 2 / 2 988 $4 683
$3,499 $3,400 2023-02-15 1416 A11318160 2 / 2 999 $4 482

3 Bedroom In Baltus House - Units Sold - (1)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$975,000 $975,000 2023-01-24 1602 A11312535 3 / 2 1,623 $601 495
Share: